Modular Home Loan Calculator
Calculate the full cost of a modular home project — factory cost, land, foundation, transportation, crane, utility hookup, and finish work — and compute your conventional mortgage payment. Compare against site-built, model all four loan types (conventional, FHA, USDA, VA), and project Energy Star savings and long-term appreciation.
Cost Breakdown by Component
| Component | Cost | % of Total | Notes |
|---|---|---|---|
| Modular Factory Cost | $160,000 | 53.3% | Factory price; includes all modules |
| Land | $60,000 | 20.0% | May be pre-owned |
| Foundation | $25,000 | 8.3% | Permanent foundation required for conventional loan |
| Transportation | $12,000 | 4.0% | $5-$20/mile from factory; permit costs included |
| Crane / Set | $8,000 | 2.7% | 1-2 day crane rental + crew |
| Utility Hookup | $15,000 | 5.0% | Water, sewer, electric, gas connections |
| Finish / Site Work | $20,000 | 6.7% | Driveway, grading, landscaping, interior finishes |
| TOTAL PROJECT COST | $300,000 | 100% | $1,751/mo at 6.75% for 30 yrs |
Modular homes on permanent foundations qualify for the same loan types as site-built homes. Compare monthly costs and qualification requirements.
| Loan Type | Rate | Min Down | Monthly P&I | PMI/MIP | Total Monthly | Total Interest |
|---|---|---|---|---|---|---|
| Conventional Modular qualifies as real property. Best rates. Requires completed foundation. | 6.8% | 10.0% | $1,751 | $113/mo | $1,864 | $360,437 |
| FHA FHA allows modular. 3.5% min down. MIP required. No income limits. | 7.0% | 3.5% | $1,926 | $205/mo | $2,131 | $403,878 |
| USDA Rural areas only. No down payment. Income limits apply. Best rate of all. | 6.5% | 0.0% | $1,896 | $88/mo | $1,984 | $382,633 |
| VA Veterans only. No down payment, no PMI. Funding fee applies (1.25-3.3% once). | 6.3% | 0.0% | $1,847 | None | $1,847 | $364,975 |
Modular Home Financing: The Key Distinction
The single most important fact about modular home financing: a modular home on a permanent foundation is financed with a conventional mortgage — not a chattel loan, not a special "mobile home loan", not a manufactured home loan. The interest rates, down payment requirements, and terms are identical to a site-built home in the same location.
This distinction exists because modular homes are built to local building codes (the same codes that govern site-built construction), assembled on a permanent foundation, and titled as real property. Compare this to HUD-code manufactured homes, which are built to federal HUD standards, may be on non-permanent supports, and are frequently titled as personal property — requiring chattel loans at 7-12% interest rates.
Total Project Cost Formula
Down Payment = Total Cost × Down Payment %
Loan Amount = Total Cost − Down Payment
Monthly Payment = Standard Amortization Formula (same as any mortgage)
Example: 1,800 sqft Modular in Rural Tennessee
Two-Module Ranch, 3BR/2BA, Permanent Foundation
| Modular Factory Price | $152,000 |
| Land (5 acres) | $65,000 |
| Crawlspace Foundation | $22,000 |
| Transportation (180 miles) | $14,400 |
| Crane / Set (2 modules) | $8,500 |
| Utility Hookup (well, septic) | $28,000 |
| Finish Work / Grading | $18,000 |
| Total Project Cost | $307,900 |
| Down Payment (10%) | $30,790 |
| Loan Amount | $277,110 |
| Monthly Payment (6.75%, 30yr) | $1,796 |
| vs Comparable Site-Built | $380,000+ |
| Modular Savings | $72,100 (23%) |
This home qualifies for a USDA loan (no down payment) if the buyers meet income limits, reducing the upfront cash requirement to closing costs only.
Modular vs Manufactured vs Site-Built: Financing Comparison
| Construction Type | Built to Code | Foundation | Loan Type | Typical Rate |
| Site-Built | Local building code | Permanent | Conventional / FHA / VA / USDA | Market rate (6-7%) |
| Modular (permanent foundation) | Local building code | Permanent required | Conventional / FHA / VA / USDA | Same as site-built |
| Manufactured HUD (on land) | HUD federal code | Permanent optional | FHA Title II / VA / USDA (if on land) | 7-9% |
| Manufactured / Chattel | HUD federal code | None (piers/blocks) | Chattel loan only | 8-12% |