Closing Attorney Fee Calculator
Find out if your state requires an attorney at closing, what the typical fee is, and how attorney costs compare to title company settlement fees across all 50 states.
Approximately 22 states require an attorney to be present at real estate closings. In the remaining states, a title company or escrow officer handles closing.
| State | Abbr | Attorney Required | Typical Fee | Notes |
|---|---|---|---|---|
| Alabama | AL | Yes | $1,200 | Required for closing |
| Connecticut | CT | Yes | $1,500 | Required for closing |
| Delaware | DE | Yes | $1,000 | Required for closing |
| Georgia | GA | Yes | $1,200 | Required for closing |
| Louisiana | LA | Yes | $1,800 | Required (Civil Law state) |
| Maine | ME | Yes | $1,000 | Required for closing |
| Maryland | MD | Yes | $1,200 | Required for closing |
| Massachusetts | MA | Yes | $1,500 | Required for closing |
| Mississippi | MS | Yes | $1,000 | Required for closing |
| New Hampshire | NH | Yes | $1,200 | Required for closing |
| New Jersey | NJ | Yes | $1,500 | Required for closing |
| New York | NY | Yes | $2,000 | Required for closing |
| North Carolina | NC | Yes | $1,000 | Required for closing |
| Rhode Island | RI | Yes | $1,200 | Required for closing |
| South Carolina | SC | Yes | $1,200 | Required for closing |
| Vermont | VT | Yes | $1,200 | Required for closing |
| Virginia | VA | Yes | $1,200 | Required for closing |
| West Virginia | WV | Yes | $1,000 | Required for closing |
| Washington DC | DC | Yes | $1,500 | Required for closing |
Who pays the real estate attorney depends on the state and negotiation. Enter your estimated fees to see the total split.
| State | Who Pays | Typical Split | Notes |
|---|---|---|---|
| New York | Both parties | Buyer + Seller each pay own | Separate attorneys common |
| New Jersey | Both parties | Buyer + Seller each pay own | Separate attorneys required |
| Massachusetts | Buyer (lender atty) | Buyer pays lender atty fee | One attorney closes |
| Georgia | Buyer | Buyer pays closing attorney | Attorney represents lender |
| South Carolina | Buyer | Buyer pays closing attorney | Attorney represents lender |
| North Carolina | Buyer | Buyer pays closing attorney | Attorney certifies title |
| Virginia | Negotiated | Often split or buyer pays | Varies by transaction |
| Connecticut | Both parties | Each party often hires own | Seller atty reviews contract |
How to Use This Closing Attorney Fee Calculator
Select your State to instantly see whether an attorney is legally required at your closing. Then choose your Transaction Type (purchase or refinance — refinances typically cost 15-25% less) and Property Type to get an adjusted fee estimate.
The Advanced section compares all 22 attorney-required states in a table, shows how attorney fees compare to title company settlement fees, and breaks down what the closing attorney actually does for you. The Pro section lets you compare who pays in different states, shop 3 attorney quotes to find the best value, and see bundled vs unbundled service pricing.
The Attorney States Formula
Base State Fee × Property Type Multiplier × Transaction Multiplier
Property Multipliers:
• Single Family: 1.0x (baseline)
• Condo: 1.1x (+10% for HOA doc review)
• Multi-Family: 1.3x (+30% for lease review)
• Commercial: 1.8x (+80% for complex title)
Transaction Multipliers:
• Purchase: 1.0x (standard)
• Refinance: 0.8x (-20% simpler closing)
Typical Range: Base Fee ×0.7 to ×1.4
Attorney fees are not standardized — the same state can have significant variation by city, firm size, and complexity. New York City attorneys routinely charge $2,000–$2,500 while upstate New York closings may run $1,000–$1,500.
Example: Purchasing a Home in New York vs Texas
The Martinez Family — Comparing Two Transactions
The Martinez family is comparing buying in New York (attorney state) vs Texas (title company state). Their target home price is $450,000 with a $360,000 loan.
| New York | Texas | |
| Attorney Required | Yes | No |
| Closing Attorney Fee | $1,800 | $0 |
| Optional Attorney Review | Included | $800 (optional) |
| Title Company Settlement | N/A | $1,200 |
| Title Insurance | $2,000 | $1,800 |
| Total Legal/Settlement | $3,800 | $2,000–$3,000 |
| NY Transfer Tax | $3,600 (0.8%) | $0 |
| Total Closing Costs (approx) | ~$14,000 | ~$9,500 |
New York buyers pay significantly more at closing due to the combined effect of attorney requirements, NYC/state transfer taxes, and higher title fees. Texas closings are simpler and cheaper despite a higher property tax rate.